Bears

The Eagles were up next for Mike Florio and ProFootball Talk, and John 'Moon' Mullin points out just why this one may sting a bit for Bears fans.
The first choice was a given and overall Bears insider gives Mike Florio and ProFootballTalk a thumbs up, but is that fourth pick still questionable?
Former NFL quarterback Rich Gannon visited Halas Hall and urged the Bears QB's to get to know Marc Trestman on multiple levels. Also, is Devin Hester's roster spot secure?

Team talk

  • 1y
    The Bears kept it close with Green Bay until Aaron Rodgers rattled off three straight touchdown passes to help put away Chicago, 35-21. Josh McCown threw for 242 yards and a touchdown pass in the loss.
  • 1y
    Four weeks ago, the Bears were focused on the playoffs. Now that shifts to figuring out how to win one game. That won't be an easy task in Green Bay, just like finding solutions to their problems has been problematic.
  • 1y
    It was one thing to face the Green Bay Packers in Lambeau Field at full strength. It's something entirely different to go there in the shape the Bears are currently in.
  • 1y
    Friday's injury report for the bears went from bad to worse, as several impact players may not be able to face rival Green Bay on Sunday night and Lovie Smith is worried.
  • 1y
    Before it was even announced that Josh McCown would replace Caleb Hanie Sunday, his teammates said he took charge and was basically running the offense. Plus, Johnny Knox is itching to get out of the hospital.
  • 1y
    The Bears have lost their season one game at a time over the past four weeks, but this Sunday night at Lambeau, they will face their Super Bowl.
  • 1y
    Josh McCown starting over rookie Nathan Enderle says a lot about Mike Martz's system and how complex it is to pick up.

Pages

Today's Poll

Who's to blame for Brian Urlacher leaving the Bears?

Team Schedule

Schedule 2013
WeekDateOppInfo
19/8vs. Cin10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
29/15vs. Min10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
39/22@ Pit5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST7:30 PM CT4:30 UAE (+1)20:30 ET23:30
49/29@ Det10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
510/6vs. NO10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
610/10vs. NYG5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET0:25 GMT8:25 AM 北京时间5:25 PM MST7:25 PM EST7:25 PM CT4:25 UAE (+1)20:25 ET23:25
710/20@ Was10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET15:00
8Bye Week
911/4@ GB5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1011/10vs. Det10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1111/17vs. Bal10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1211/24@ StL10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1312/1@ Min10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1412/9vs. Dal5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1512/15@ Cle10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1612/22@ Phi10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1712/29vs. GB10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
Copyright © 2013 by STATS LLC.
All rights reserved.

Injury Report

Injuries
DatePlayerStatus
No Recent Injuries for this team
Copyright © 2013 by STATS LLC.
All rights reserved.

Scoreboard

Fri, Aug 9
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ET23:00
Chicago
Carolina
Copyright © 2013 by STATS LLC.
All rights reserved.

Team Stats

Chicago Bears Stats
View All Players  |  Last Updated Feb. 7, 1:16 a.m. ET
Passing
PlayerPOSAttCompYdsPctTD
J. CutlerQB434255303358.819
J. CampbellQB513226562.72

Rushing
PlayerPOSAttYdsTDAvg
Matt ForteRB248109454.41
Michael BushRB11441153.61
Jay CutlerQB4123305.68
Armando AllenRB2712414.59
Kahlil BellRB297602.62

Receiving
PlayerPOSRecYdsTDAvg
Brandon MarshallWR11815081112.78
Matt ForteRB4434017.73
Earl BennettWR29375212.93
Alshon JefferyWR24367315.29
Devin HesterWR23242110.52
Copyright © 2013 by STATS LLC.
All rights reserved.