Bears

While Brian Urlacher wasn't on the same level as Ray Lewis or Dick Butkus, he does rank as the fourth-best middle linebacker in NFL history per John 'Moon' Mullin's evaluations.
Just days after Brian Urlacher retired, the Chicago Bears made another big announcement: Mike Ditka's No. 89 would be retired after a Hall of Fame playing career and championship coaching run.
Count San Francisco 49ers head coach Jim Harbaugh as a believer in Marc Trestman, who on Friday stated that Trestman has taught him everything and believes the Bears hit a grand slam with their new hire.

Team talk

  • 1y
    John Mullin was asked a question during a radio show appearance: Is this the best set of skill players in the last 25 years? After doing further research, this year's offensive squad rivals any other Bears team since 1986.
  • 1y
    After a big win against the Falcons, the Bears get high ratings as they start the season. Roy Williams discusses how impressed he is by the team's work ethic and injured players are expected to recover by Sunday's game.
  • 1y
    In the third quarter of Sunday's game vs. the Falcons, tight end Matt Spaeth scored a one-yard touchdown but says he should have celebrated with his team instead of sprinting to his family in the north end zone.
  • 1y
    CSN's Pat Boyle says the only 'Matty Ice' at Soldier Field on Sunday was Bears running back Matt Forte who sliced through the Falcons' defense. Plus, check out the best bites from the team after the big win.
  • 1y
    Falcons QB Matt Ryan was roughed up in the team's loss to the Bears thanks in large part to Julius Peppers and Henry Melton. John Mullin says the tandem is the most significant defensive indicator for the 2011 Bears.
  • 1y
    Year two of Mike Martz's offense is when things are supposed to take off, Jay Cutler looks like he is well on his way to a big season, according to CSN's Jim Miller. Cutler finished with two TDs and 107.8 passer rating.
  • 1y
    CSN's David Kaplan sat down with legendary Super Bowl winning coach Mike Ditka in the latest edition of Inside Look. Ditka talks about his time in Chicago and the dismantling of the last Bears' Super Bowl team.

Pages

Today's Poll

Who's to blame for Brian Urlacher leaving the Bears?

Team Schedule

Schedule 2013
WeekDateOppInfo
19/8vs. Cin10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
29/15vs. Min10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
39/22@ Pit5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST7:30 PM CT4:30 UAE (+1)20:30 ET23:30
49/29@ Det10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
510/6vs. NO10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
610/10vs. NYG5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET0:25 GMT8:25 AM 北京时间5:25 PM MST7:25 PM EST7:25 PM CT4:25 UAE (+1)20:25 ET23:25
710/20@ Was10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET15:00
8Bye Week
911/4@ GB5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1011/10vs. Det10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1111/17vs. Bal10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1211/24@ StL10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1312/1@ Min10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1412/9vs. Dal5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1512/15@ Cle10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1612/22@ Phi10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1712/29vs. GB10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
Copyright © 2013 by STATS LLC.
All rights reserved.

Injury Report

Injuries
DatePlayerStatus
No Recent Injuries for this team
Copyright © 2013 by STATS LLC.
All rights reserved.

Scoreboard

Fri, Aug 9
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ET23:00
Chicago
Carolina
Copyright © 2013 by STATS LLC.
All rights reserved.

Team Stats

Chicago Bears Stats
View All Players  |  Last Updated Feb. 7, 1:16 a.m. ET
Passing
PlayerPOSAttCompYdsPctTD
J. CutlerQB434255303358.819
J. CampbellQB513226562.72

Rushing
PlayerPOSAttYdsTDAvg
Matt ForteRB248109454.41
Michael BushRB11441153.61
Jay CutlerQB4123305.68
Armando AllenRB2712414.59
Kahlil BellRB297602.62

Receiving
PlayerPOSRecYdsTDAvg
Brandon MarshallWR11815081112.78
Matt ForteRB4434017.73
Earl BennettWR29375212.93
Alshon JefferyWR24367315.29
Devin HesterWR23242110.52
Copyright © 2013 by STATS LLC.
All rights reserved.