Bears

Brian Urlacher and the Bears could not reach an agreement to bring him back for 2013, and after testing the waters of free agency, the future Hall of Famer announced his retirement Wednesday.
The Bears and Brian Urlacher parted ways in March, leading to Urlacher's retirement Wednesday. But there could have been a better way for the future Hall of Famer to go out.
Shortly after announcing his retirement, Brian Urlacher hopped on "The Dan Patrick Show" and explained his reasoning, saying he simply didn't want to put on another uniform.

Team talk

  • 1y
    Lance Briggs will be wearing red, white and blue gear on Sunday to honor the 10th anniversary of 911 but won't face a fine from the NFL. He tweeted out a picture of his patriotic cleats and gloves.
  • 1y
    Lance Briggs is focused on the season ahead and says his contract situation won't be a distraction this year. Plus, he hopes his vocal contract demands will help Matt Forte, Chris Harris and others.
  • 1y
    Despite being signed only a few days ago, safety Brandon Meriweather has fit in to the Bears defense well enough to warrant playing time in Sunday's season opener against the Falcons, reports John 'Moon' Mullin.
  • 1y
    The Bears were within a touchdown of the Super Bowl last season but this offseason brought major change to Halas Hall. With Brian Urlacher and others aging, could time be running out to win a Super Bowl?
  • 1y
    In 13 of 18 games last season, the Bears' defense held the opposing quarterback to below that QB's passer rating for the season. Will that again be the case on Sunday against the Falcons?
  • 1y
    The Bears may be without the services of running back Marion Barber in the team's season opener on Sunday, according to reports. Barber suffered a calf injury during the Bears' third preseason game.
  • 1y
    On Wednesday, Matt Forte sent a message to the Falcons. Forte talked about how the Bears are going to have a balanced attack against Atlanta. Also, will Kahlil Bell be able to pick up the load with Marion Barber out?

Pages

Today's Poll

Who's to blame for Brian Urlacher leaving the Bears?

Team Schedule

Schedule 2013
WeekDateOppInfo
19/8vs. Cin10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
29/15vs. Min10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
39/22@ Pit5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST7:30 PM CT4:30 UAE (+1)20:30 ET23:30
49/29@ Det10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
510/6vs. NO10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
610/10vs. NYG5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET0:25 GMT8:25 AM 北京时间5:25 PM MST7:25 PM EST7:25 PM CT4:25 UAE (+1)20:25 ET23:25
710/20@ Was10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET15:00
8Bye Week
911/4@ GB5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1011/10vs. Det10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1111/17vs. Bal10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1211/24@ StL10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1312/1@ Min10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1412/9vs. Dal5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1512/15@ Cle10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1612/22@ Phi10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1712/29vs. GB10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
Copyright © 2013 by STATS LLC.
All rights reserved.

Injury Report

Injuries
DatePlayerStatus
No Recent Injuries for this team
Copyright © 2013 by STATS LLC.
All rights reserved.

Scoreboard

Fri, Aug 9
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ET23:00
Chicago
Carolina
Copyright © 2013 by STATS LLC.
All rights reserved.

Team Stats

Chicago Bears Stats
View All Players  |  Last Updated Feb. 7, 1:16 a.m. ET
Passing
PlayerPOSAttCompYdsPctTD
J. CutlerQB434255303358.819
J. CampbellQB513226562.72

Rushing
PlayerPOSAttYdsTDAvg
Matt ForteRB248109454.41
Michael BushRB11441153.61
Jay CutlerQB4123305.68
Armando AllenRB2712414.59
Kahlil BellRB297602.62

Receiving
PlayerPOSRecYdsTDAvg
Brandon MarshallWR11815081112.78
Matt ForteRB4434017.73
Earl BennettWR29375212.93
Alshon JefferyWR24367315.29
Devin HesterWR23242110.52
Copyright © 2013 by STATS LLC.
All rights reserved.