Bears

Just days after Brian Urlacher retired, the Chicago Bears made another big announcement: Mike Ditka's No. 89 would be retired after a Hall of Fame playing career and championship coaching run.
Mike Ditka's Bears had a huge cultural impact after the 1985 Super Bowl, so much so that Saturday Night Live spoofed Bears fans with "The Superfans" skit that transformed Ditka into "Da Coach."
The Bears retired Mike Ditka's No. 89 jersey Friday, which may be a good thing for the franchise considering the lack of success players with that number have had since Da Coach wore it last.

Team talk

  • 1y
    The Bears may be without the services of running back Marion Barber in the team's season opener on Sunday, according to reports. Barber suffered a calf injury during the Bears' third preseason game.
  • 1y
    On Wednesday, Matt Forte sent a message to the Falcons. Forte talked about how the Bears are going to have a balanced attack against Atlanta. Also, will Kahlil Bell be able to pick up the load with Marion Barber out?
  • 1y
    Lovie Smith didn't want to downplay the importance of the first game of the season but he knows it doesn't count for more than any other game. What the game will do is give an indication of where the Bears are as a team.
  • 1y
    Matt Forte won't be getting a contract extension until at least after the season ends, so is he angry about not getting a long-term deal done? CSNChicago.com's John Mullin talked to the Bears running back about it.
  • 1y
    Chicago Bears general manager Jerry Angelo made it clear that he wants Matt Forte to play as a Bear his entire career. Plus, Bears Insider John 'Moon' Mullin believes the Bears will win the division again.
  • 1y
    In the two games the Bears have played the Falcons with Matt Ryan at quarterback, they have gone winless. Their defense also hasn't been able to record a sack. Will the defense be able to pressure Ryan on Sunday?
  • 1y
    The Bears issued their first regular season depth chart on Tuesday and it looks much different than the NFC Title game roster. On offense, the Bears only have four players starting in the same position as last season.

Pages

Today's Poll

Who's to blame for Brian Urlacher leaving the Bears?
Urlacher
21%
The Bears
21%
No one. It was time to move on.
58%

Team Schedule

Schedule 2013
WeekDateOppInfo
19/8vs. Cin10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
29/15vs. Min10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
39/22@ Pit5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST7:30 PM CT4:30 UAE (+1)20:30 ET23:30
49/29@ Det10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
510/6vs. NO10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
610/10vs. NYG5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET0:25 GMT8:25 AM 北京时间5:25 PM MST7:25 PM EST7:25 PM CT4:25 UAE (+1)20:25 ET23:25
710/20@ Was10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET15:00
8Bye Week
911/4@ GB5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1011/10vs. Det10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1111/17vs. Bal10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1211/24@ StL10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1312/1@ Min10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1412/9vs. Dal5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1512/15@ Cle10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1612/22@ Phi10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1712/29vs. GB10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
Copyright © 2013 by STATS LLC.
All rights reserved.

Injury Report

Injuries
DatePlayerStatus
No Recent Injuries for this team
Copyright © 2013 by STATS LLC.
All rights reserved.

Scoreboard

Fri, Aug 9
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ET23:00
Chicago
Carolina
Copyright © 2013 by STATS LLC.
All rights reserved.

Team Stats

Chicago Bears Stats
View All Players  |  Last Updated Feb. 7, 1:16 a.m. ET
Passing
PlayerPOSAttCompYdsPctTD
J. CutlerQB434255303358.819
J. CampbellQB513226562.72

Rushing
PlayerPOSAttYdsTDAvg
Matt ForteRB248109454.41
Michael BushRB11441153.61
Jay CutlerQB4123305.68
Armando AllenRB2712414.59
Kahlil BellRB297602.62

Receiving
PlayerPOSRecYdsTDAvg
Brandon MarshallWR11815081112.78
Matt ForteRB4434017.73
Earl BennettWR29375212.93
Alshon JefferyWR24367315.29
Devin HesterWR23242110.52
Copyright © 2013 by STATS LLC.
All rights reserved.