Comcast SportsNet announced on Wednesday they will be airing 80 regular-season Cubs games throughout the 2013 season. Here's the full rundown of CSN's schedule:
| Date | Time | Opponent | Channel |
| Wed, April 3 | 6:00 p.m. | @ Pittsburgh | CSN |
| Fri, April 5 | 6:30 p.m. | @ Atlanta | CSN + |
| Sun, April 7 | 12:30 p.m. | @ Atlanta | CSN |
| Wed, April 10 | 7:00 p.m. | vs. Milwaukee | CSN + |
| Thurs, April 11 | 1:20 p.m. | vs. San Francisco | CSN |
| Fri, April 12 | 1:20 p.m. | vs. San Francisco | CSN |
| Tue, April 16 | 7:00 p.m. | vs. Texas | CSN |
| Sat, April 20 | 6:00 p.m. | @ Milwaukee | CSN |
| Sun, April 21 | 1:00 p.m. | @ Milwaukee | CSN |
| Mon, April 22 | 6:00 p.m. | @ Cincinnati | CSN |
| Wed, April 24 | 11:30 a.m. | @ Cincinnati | CSN |
| Sat, April 27 | 6:00 p.m. | @ Miami | CSN + |
| Sun, April 28 | 12:00 p.m. | @ Miami | CSN |
| Mon, April 29 | 7:00 p.m. | vs. San Diego | CSN |
| Wed, May 1 | 7:00 p.m. | vs. San Diego | CSN |
| Thurs, May 2 | 1:20 p.m. | vs. San Diego | CSN |
| Fri, May 3 | 1:20 p.m. | vs. Cincinnati | CSN |
| Sat, May 4 | 12:00 p.m. | vs. Cincinnati | CSN |
| Wed, May 8 | 1:20 p.m. | vs. St. Louis | CSN |
| Sat, May 11 | 3:00 p.m. | @ Washington | CSN |
| Tue, May 14 | 7:00 p.m. | vs. Colorado | CSN |
| Wed, May 15 | 7:00 p.m. | vs. Colorado | CSN |
| Sat, May 18 | 12:00 p.m. | vs. NY Mets | CSN |
| Tue, May 21 | 6:00 p.m. | @ Pittsburgh | CSN |
| Thurs, May 23 | 11:30 a.m. | @ Pittsburgh | CSN |
| Sun, May 26 | 12:00 p.m. | @ Cincinnati | CSN |
| Mon, May 27 | 6:00 p.m. | @ White Sox | CSN |
| Wed, May 29 | 1:20 p.m. | vs. White Sox | CSN |
| Fri, May 31 | 1:20 p.m. | vs. Arizona | CSN |
| Wed, June 5 | 6:00 p.m. | @ LA Angels | CSN |
| Sat, June 8 | 3:00 p.m. | vs. Pittsburgh | CSN |
| Mon, June 10 | 7:00 p.m. | vs. Cincinnati | CSN |
| Wed, June 12 | 1:20 p.m. | vs. Cincinnati | CSN |
| Thurs, June 13 | 1:20 p.m. | vs. Cincinnati | CSN |
| Fri, June 14 | 6:00 p.m. | @ NY Mets | CSN |
| Sat, June 15 | 12:00 p.m. | @ NY Mets | CSN |
| Tue, June 18 | 7:00 p.m. | @ St. Louis | CSN |
| Wed, June 19 | 7:00 p.m. | @ St Louis | CSN |
| Fri, June 21 | TBA | vs. Houston | CSN |
| Sun, June 23 | 1:20 p.m. | vs. Houston | CSN |
| Tue, June 25 | 7:00 p.m. | @ Milwaukee | CSN |
| Thurs, June 27 | 1:00 p.m. | @ Milwaukee | CSN |
| Sun, June 30 | 3:00 p.m. | @ Seattle | CSN |
| Tue, July 2 | 9:00 p.m. | @ Oakland | CSN |
| Wed, July 3 | 9:00 p.m. | @ Oakland | CSN + |
| Fri, July 5 | TBA | vs. Pittsburgh | CSN |
| Tue, July 9 | 7:00 p.m. | vs. LA Angels | CSN |
| Thurs, July 11 | 7:00 p.m. | vs. St. Louis | CSN |
| Sun, July 21 | 3:00 p.m. | @ Colorado | CSN |
| Mon, July 22 | 8:30 p.m. | @ Arizona | CSN |
| Wed, July 24 | 8:30 p.m. | @ Arizona | CSN + |
| Sat, July 27 | 8:00 p.m. | @ San Francisco | CSN |
| Mon, July 29 | 7:00 p.m. | vs. Milwaukee | CSN |
| Tue, July 30 | 7:00 p.m. | vs. Milwaukee | CSN |
| Thurs, Aug. 1 | 7:00 p.m. | vs. LA Dodgers | CSN |
| Tue, Aug. 6 | 6:00 p.m. | @ Philadelphia | CSN |
| Thurs, Aug. 8 | 12:00 p.m. | @ Philadelphia | CSN |
| Mon, Aug. 12 | 7:00 p.m. | vs. Cincinnati | CSN + |
| Tue, Aug. 13 | 7:00 p.m. | vs. Cincinnati | CSN |
| Fri, Aug. 16 | TBA | vs. St. Louis | CSN |
| Sat, Aug. 17 | 12:00 p.m. | vs. St. Louis | CSN |
| Mon, Aug. 19 | 7:00 p.m. | vs. Washington | CSN |
| Tue, Aug. 20 | 7:00 p.m. | vs. Washington | CSN |
| Fri, Aug. 23 | 9:00 p.m. | @ San Diego | CSN |
| Mon, Aug. 26 | 9:00 p.m. | @ LA Dodgers | CSN |
| Wed, Aug. 28 | 2:00 p.m. | @ LA Dodgers | CSN |
| Sat, Aug. 31 | 3:00 p.m. | vs. Philadelphia | CSN |
| Tue, Sept. 3 | 7:00 p.m. | vs. Miami | CSN |
| Wed, Sept. 4 | 1:20 p.m. | vs. Miami | CSN |
| Mon, Sept. 9 | 6:00 p.m. | @ Cincinnati | CSN + |
| Tue, Sept. 10 | 6:00 p.m. | @ Cincinnati | CSN |
| Fri, Sept. 13 | 6:00 p.m. | @ Pittsburgh | CSN |
| Sat, Sept. 14 | 6:00 p.m. | @ Pittsburgh | CSN |
| Tue, Sept. 17 | 7:00 p.m. | @ Milwaukee | CSN + |
| Wed, Sept. 18 | 7:00 p.m. | @ Milwaukee | CSN |
| Fri, Sept. 20 | 1:20 p.m. | vs. Atlanta | CSN |
| Mon, Sept. 23 | 7:00 p.m. | vs. Pittsburgh | CSN |
| Tue, Sept. 24 | 7:00 p.m. | vs. Pittsburgh | CSN |
| Fri, Sept. 27 | 7:00 p.m. | @ St. Louis | CSN |
| Sun, Sept. 29 | 1:15 p.m. | @ St. Louis | CSN |
On Monday, Cubs insider Patrick Mooney reported that team chairman Tom Rickets is continuing to focus his efforts on Wrigley renovations and television deals that will help aid the 'unsustainable' Cubs. You can read all of Mooney's post here.





























