It was a good but not great year for high school football talent in the Chicago area, according to longtime recruiting analyst Tom Lemming of CBS Sports Network. Not as good as last year and probably not as good as next year; somewhere in-between, average to above-average.
One plus is the number of top 100 players produced in the city and suburbs. Five local players made the list: wide receiver Laquon Treadwell of Crete-Monee, running back Ty Isaac of Joliet Catholic, offensive tackle Ethan Pocic of Lemont, quarterback Aaron Bailey of Bolingbrook and offensive tackle Kyle Bosch of Wheaton St. Francis.
Treadwell, ranked as the No. 6 player in the nation, chose Mississippi.
Issac, the No. 10 prospect in the country, picked USC. Pocic (30) signed with LSU, Bailey (72) will attend Illinois and Bosch (89) opted for Michigan. It is the first time since 1990 that the Chicago area has landed two spots in the top 10.
[Related: Issac makes commitment to USC official]
The talent bar dipped after that, however. Only 16 other local products with Big 10 schools - and only one other was recruited by another nationally ranked program, offensive tackle Colin McGovern of Lincoln-Way West, who signed with Notre Dame.
Big 10 recruits were quarterback Matt Alviti of Maine South, offensive linemen Tyler Lancaster of Plainfield East and Blake King of Minooka and athletes Matt Harris of Lyons and Tom Fuessel of Lincoln-Way East to Northwestern; linemen Bryce Douglas of Plainfield Central and defensive back Jayden Dunlap of Crete-Monee to Illinois, quarterback Chris Streveler of Marian Central to Minnesota; defensive end Demetrius Cooper of Julian to Michigan State; offensive tackle Jack Keeler of Barrington and tight end Troy Fumagalli of Waubonsie Valley to Wisconsin; offensive tackle Colin Goebel of Naperville North and linebacker Reggie Spearman of Simeon to Iowa; defensive tackle Johnny Daniels of Foreman and defensive end Evan Panfil of Lincoln-Way Central to Purdue; and tight end Danny Friend of Morris to Indiana.
| Chicago Area's Top 100 Players in Class of 2013 | |||
| Name, School | Ht. | Wt. | College |
| Quarterbacks | |||
| Matt Alviti, Maine South | 6-0 | 176 | Northwestern |
| Aaron Bailey, Bolingbrook | 6-2 | 215 | Illinois |
| Derrien Boone, Hales Franciscan | 6-4 | 190 | Central Michigan |
| Ahmad Bradshaw, Brooks | 5-10 | 185 | |
| Elcee Burke, Simeon | 6-0 | 180 | |
| Jack Milas, Rolling Meadows | 6-1 | 195 | Ball State |
| Devin O'Hara, Prospect | 6-5 | 181 | Western Illinois |
| Brian Owens, Hinsdale Central | 6-2 | 180 | |
| Johnny Peltz, Wheaton North | 6-2 | 210 | |
| Peter Pujals, Loyola | 6-1 | 190 | Holy Cross |
| Craig Slowik, Joliet Catholic | 6-4 | 185 | |
| Chris Streveler, Marian Central | 6-2 | 190 | Minnesota |
| Running Backs | |||
| Joel Bouagnon, Aurora Christian | 6-2 | 225 | Northern Illinois |
| Direll Clark, Lakes | 6-1 | 225 | |
| Austin Guido, Waubonsie Valley | 5-11 | 187 | Western Michigan |
| Ty Isaac, Joliet Catholic | 6-3 | 215 | USC |
| Kyle Norberg, Cary-Grove | 6-1 | 215 | North Dakota |
| Joey Rhattigan, Neuqua Valley | 6-0 | 200 | Princeton |
| Devon Sanders, Robeson | 5-9 | 180 | |
| Patrick Sharp, Wheaton North | 5-10 | 180 | North Dakota |
| Omar Stover, Bolingbrook | 5-11 | 195 | Wyoming |
| Jamal Towns, Thornton | 5-6 | 170 | Illinois State |
| Tight Ends | |||
| Danny Friend, Morris | 6-5 | 240 | Indiana |
| Troy Fumagalli, Waubonsie Valley | 6-5 | 215 | Wisconsin |
| John Gardner, Simeon | 6-4 | 200 | Southern Illinois |
| Nathan Marcus, Glenbard West | 6-5 | 210 | Vanderbilt |
| Wide Receivers | |||
| Chad Beebe, Aurora Christian | 5-9 | 160 | Northern Illinois |
| Joe Borsellino, Montini | 5-11 | 185 | Western Illinois |
| Max Brozovich, Minooka | 6-3 | 195 | |
| Corey Davis, Wheaton South | 6-3 | 195 | Western Michigan |
| Malysha Flanders, Glenbard East | 6-2 | 189 | Mississippi State |
| Blake Holder, Streamwood | 6-1 | 190 | Northern Illinois |
| Lance Lanier, Crete-Monee | 6-1 | 170 | Western Illinois |
| Tim Manczko, Conant | 6-3 | 195 | |
| Joe Morrow, Hales Franciscan | 6-1 | 190 | San Diego State |
| Laquon Treadwell, Crete-Monee | 6-3 | 198 | Ole Miss |
| Offensive Linemen | |||
| Kyle Bosch, Wheaton St. Francis | 6-5 | 311 | Michigan |
| Tate Briggs, Montini | 6-4 | 280 | Northern Illinois |
| Mason Darrow, Barrington | 6-5 | 275 | Princeton |
| Ki-Jana Evans, Harlan | 6-3 | 290 | Southern Illinois |
| Dillon Falotico, Lakes | 6-6 | 285 | |
| Andrew Geers, Neuqua Valley | 6-7 | 275 | |
| Colin Goebel, Naperville North | 6-4 | 275 | Iowa |
| Zachary Guritz, Hinsdale South | 6-3 | 280 | Northwestern |
| Jack Keeler, Barrington | 6-7 | 285 | Wisconsin |
| Blake King, Minooka | 6-5 | 270 | Northwestern |
| Mike Kupciekevicius, Richards | 6-4 | 260 | South Dakota State |
| Tim Lancaster, Plainfield East | 6-4 | 264 | Northwestern |
| Mike Langman, Naperville North | 6-5 | 255 | |
| Jarrid Lloyd, Benet | 6-5 | 260 | Ball State |
| Pat Maloney, Maine South | 6-4 | 270 | Ball State |
| Boston Mathews, Crystal Lake S. | 6-3 | 250 | Toledo |
| Tim McAuliffe, Lemont | 6-2 | 270 | Bowling Green |
| Colin McGovern, Lincoln-Way West | 6-5 | 284 | Notre Dame |
| Kendall Moore, Simeon | 6-5 | 265 | Syracuse |
| Austin Olsen, Lincoln-Way North | 6-4 | 250 | Southern Illinois |
| J.P. Quinn, Neuqua Valley | 6-5 | 270 | Central Michigan |
| Dan Patton, Naperville North | 6-4 | 240 | |
| Nick Piker, Hinsdale Central | 6-4 | 280 | Holy Cross |
| Ethan Pocic, Lemont | 6-7 | 285 | LSU |
| Kurtis Stirneman, Marian Central | 6-6 | 280 | Wyoming |
| Rashad Williams, Proviso East | 6-6 | 260 | |
| Defensive Linemen | |||
| Khairi Bailey, Morgan Park | 6-3 | 240 | Western Michigan |
| Josh Baldus, Palatine | 6-5 | 250 | |
| Fred Beaugard, Montini | 6-3 | 250 | South Dakota |
| Demetrius Cooper, Julian | 6-5 | 220 | Michigan State |
| Johnny Daniels, Foreman | 6-5 | 250 | Purdue |
| Bryce Douglas, Plainfield Central | 6-2 | 315 | Illinois |
| Ruben Dunbar, Glenbard West | 6-3 | 235 | |
| Dan Egan, Elk Grove | 6-2 | 240 | |
| Antony Greenhow, Proviso East | 6-3 | 230 | Southern Illinois |
| Jerome Jenkins, Thornton | 6-2 | 280 | |
| Chris Kantzavelos, Bartlett | 6-4 | 245 | Central Michigan |
| Adam Kulon, Jacobs | 6-5 | 240 | Toledo |
| Devante Lee, Simeon | 6-6 | 230 | Middle Tennessee |
| Charles Melka, Benet | 6-4 | 230 | Columbia |
| Evan Panfil, Lincoln-Way Central | 6-5 | 230 | Purdue |
| Jordan Watson, Hales Franciscan | 6-5 | 255 | San Diego State |
| Linebackers | |||
| Caleb Bailey, Romeoville | 6-1 | 210 | Western Michigan |
| Brian Fordon, Providence | 6-2 | 215 | Dartmouth |
| Jack Fordon, Providence | 6-2 | 222 | Nebraska |
| Sean Folliard, Prairie Ridge | 6-2 | 205 | Northern Illinois |
| A.J. Goggin, Lakes | 6-3 | 215 | |
| Jack Hart, Fenwick | 6-1 | 220 | |
| Connor O'Brien, Lemont | 6-2 | 210 | North Dakota |
| Jeff Perry, Morris | 6-3 | 218 | Central Michigan |
| D.J. Romero, Mount Carmel | 6-1 | 195 | Illinois State |
| Reggie Spearman, Simeon | 6-3 | 219 | Iowa |
| Defensive Backs | |||
| Aaron Banks, Simeon | 6-3 | 200 | Bowling Green |
| Jalen Banks, Thornton | 5-11 | 190 | Vanderbilt |
| Jesse Bobbit, Palatine | 6-2 | 190 | South Dakota State |
| Jayden Dunlap, Crete-Monee | 6-2 | 190 | Illinois |
| Brandon Mayes, Aurora Christian | 5-11 | 170 | Northern Illinois |
| Cole Reyes, Schaumburg | 6-1 | 195 | North Dakota |
| Draco Smith, Mount Carmel | 5-9 | 190 | Northern Illinois |
| Vince Speller, Mount Carmel | 6-2 | 196 | Eastern Illinois |
| Jameer Thurman, Proviso West | 6-0 | 190 | Indiana State |
| Athletes | |||
| Tom Fuessel, Lincoln-Way East | 6-3 | 180 | Northwestern |
| Matt Harris, Lyons | 6-0 | 170 | Northwestern |
| Kickers | |||
| Jake Elliot, Lyons | 5-10 | 160 | Memphis |




























