Bank shot: You won't believe how much more money Derrick Rose's former teammates are making compared to him

Share

At one time, Derrick Rose was cruising towards becoming one of the NBA's highest-paid players.

Not any longer. 

The point guard agreed to terms with the Cleveland Cavaliers on a one-year, $2.1 million deal - otherwise known as the veterans minimum - on Tuesday. That's quite a fall from grace for the 2011 MVP. 

To be fair, the 28-year-old could have pocketed more if he signed with a number of other teams, but he prioritzed winning this offseason. 

Either way, for a guy coming off his best offensive season (18 points per game on 47 percent shooting) since 2012, the low salary is somewhat of a surprise. 

To contextualize the deal, here's a look at former Bulls teammates who will bring home more bacon next season: 

Player | 2017-2018 salary | 2016-2017 points per game | 2016-2017 rebounds per game | 2016-2017 assists per game 

Jimmy Butler | $19.3 million | 23.9 points | 6.2 rebounds | 5.5 assists

Joakim Noah | $17.8 million | 5.0 points | 8.8 rebounds | 2.2 assists

Luol Deng | $17.1 million | 7.6 points | 5.3 rebounds | 1.3 assists

Pau Gasol | $16 million | 12.4 points | 7.8 rebounds | 2.3 assists

Taj Gibson | $14 million | 10.8 points | 6.2 rebounds | 0.9 assists

Omer Asik | $10.6 million | 2.7 points | 5.3 rebounds | 0.5 assists

Tom Thibodeau | $10 million | 24.2 "ice" yells per game

Tony Snell | $9.9 million | 8.5 points | 3.1 rebounds | 1.2 assists

E'Twaun Moore | $8.4 million | 9.6 points | 2.1 rebounds | 2.2 assists

Cristiano Felicio | $7.8 million | 4.8 points | 4.7 rebounds | 0.6 assists

D.J. Augustin | $7.2 million | 7.9 points | 1.5 rebounds | 2.7 asssists

Kyle Korver | $7.8 million |10.1 points | 2.8 rebounds | 1.6 assists

Marco Belinelli | $6.6 million | 10.5 points | 2.4 rebounds | 2.0 assists

Justin Holiday | $4.6 million | 7.7 points | 2.7 rebounds | 1.2 assists

Doug McDermott | $3.3 million | 9.0 points | 2.7 rebounds | 0.9 assists

* We're not sure the exact salary of Brian Scalabrine, but the Big 3 may be paying him more than $2.1 million. * 

 

 

Contact Us